Code Coverage: vinyl-cache/bin/vinyltest/vtest2/src/
 
82217aa4fc7094b3610340078afaf78cd95a8ec9
 
Rating Tested Untested Passive Total Deficit
 
cmds.h 1.000 18 0 40 58
tbl 1.000 114 0 98 212
teken.c 0.911 246 24 463 733
teken.h 0.952 20 1 197 218
teken_scs.h 0.947 18 1 61 80
teken_state.h 0.786 275 75 74 424 40
teken_subr.h 0.842 736 138 472 1346 50
teken_subr_compat.h 0.949 56 3 91 150
teken_wcwidth.h 0.630 85 50 44 179 36
vtc.c 0.898 433 49 277 759 0
vtc_barrier.c 0.801 233 58 214 505 28
vtc_client.c 0.876 205 29 185 419 5
vtc_gzip.c 0.880 146 20 91 257 3
vtc_h2_hpack.c 0.859 262 43 136 441 12
vtc_h2_priv.h 1.000 1 0 48 49
vtc_h2_tbl.c 0.954 144 7 147 298
vtc_haproxy.c 0.838 655 127 522 1304 48
vtc_http.c 0.890 1060 131 901 2092 11
vtc_http.h 1.000 1 0 101 102
vtc_http2.c 0.865 1614 252 1149 3015 65
vtc_log.c 0.842 171 32 138 341 11
vtc_main.c 0.840 626 119 421 1166 44
vtc_misc.c 0.806 262 63 300 625 30
vtc_process.c 0.899 679 76 489 1244 0
vtc_proxy.c 0.884 122 16 112 250 2
vtc_server.c 0.901 319 35 228 582
vtc_sess.c 1.000 93 0 86 179
vtc_subr.c 0.788 115 31 83 229 16
vtc_syslog.c 0.790 214 57 250 521 29
vtc_tunnel.c 0.908 366 37 370 773
vtest_api.h 0.773 17 5 103 125 2
 
Total 0.863 9306 1479 7891 18676 400