Code Coverage: vinyl-cache/bin/vinyltest/
 
82217aa4fc7094b3610340078afaf78cd95a8ec9
 
Rating Tested Untested Passive Total Deficit
 
vtest2 0.860 9350 1516 8521 19387 429
vtest_ext_vinyl.c 1.000 14 0 43 57
vtest_ext_vinyl.h 1.000 4 0 34 38
vtest_ext_vinyl_builtwith.c 0.820 41 9 137 187 4
vtest_ext_vinyl_logexp.c 0.878 467 65 378 910 11
vtest_ext_vinyl_vinyl.c 0.872 798 117 543 1458 25
vtest_ext_vinyl_vsm.c 0.793 119 31 151 301 16
 
Total 0.861 10793 1738 9807 22338 484