Code Coverage: vinyl-cache/vmod/
 
82217aa4fc7094b3610340078afaf78cd95a8ec9
 
Rating Tested Untested Passive Total Deficit
 
VSC_debug.c 1.000 15 0 73 88
VSC_debug.h 1.000 1 0 16 17
vcc_blob_if.h 1.000 1 0 81 82
vcc_debug_if.h 1.000 1 0 320 321
vcc_directors_if.h 1.000 1 0 215 216
vcc_math_if.h 1.000 1 0 212 213
vcc_vtc_if.h 1.000 1 0 97 98
vmod_blob.c 0.936 368 25 258 651
vmod_blob.h 1.000 3 0 147 150
vmod_blob_base64.c 0.957 132 6 234 372
vmod_blob_hex.c 0.958 91 4 88 183
vmod_blob_id.c 1.000 53 0 63 116
vmod_blob_tbl_case.h 1.000 5 0 2 7
vmod_blob_tbl_encodings.h 1.000 9 0 3 12
vmod_blob_url.c 0.964 107 4 87 198
vmod_cookie.c 0.947 249 14 192 455
vmod_debug.c 0.867 752 115 553 1420 28
vmod_debug_acl.c 0.903 167 18 130 315
vmod_debug_dyn.c 0.947 144 8 130 282
vmod_debug_filters.c 0.910 453 45 464 962
vmod_debug_obj.c 0.880 190 26 166 382 4
vmod_debug_transport_reembarking_http1.c 0.730 92 34 96 222 21
vmod_debug_transport_vai.c 0.820 260 57 229 546 25
vmod_directors.c 0.963 259 10 133 402
vmod_directors_fall_back.c 1.000 146 0 114 260
vmod_directors_hash.c 1.000 50 0 85 135
vmod_directors_random.c 1.000 69 0 99 168
vmod_directors_round_robin.c 0.988 80 1 99 180
vmod_directors_shard.c 0.968 633 21 461 1115
vmod_directors_shard_cfg.c 0.937 384 26 309 719
vmod_directors_shard_dir.c 0.897 226 26 184 436 0
vmod_directors_shard_dir.h 1.000 16 0 111 127
vmod_h2.c 1.000 49 0 52 101
vmod_math.c 0.971 373 11 261 645
vmod_math_util.c 0.920 46 4 65 115
vmod_proxy.c 0.924 61 5 95 161
vmod_purge.c 1.000 12 0 48 60
vmod_std.c 0.905 229 24 174 427
vmod_std_conversions.c 0.929 196 15 148 359
vmod_std_fileread.c 0.900 72 8 92 172
vmod_std_querysort.c 0.930 66 5 60 131
vmod_unix.c 0.789 56 15 70 141 7
vmod_unix_cred_compat.h 0.625 5 3 121 129 2
vmod_vtc.c 0.802 275 68 190 533 33
vmod_vtc_storage.c 0.818 293 65 292 650 29
 
Total 0.910 6692 663 7119 14474