Code Coverage: vinyl-cache/lib/libvcc/
 
82217aa4fc7094b3610340078afaf78cd95a8ec9
 
Rating Tested Untested Passive Total Deficit
 
vcc_acl.c 0.965 642 23 254 919
vcc_action.c 0.996 277 1 162 440
vcc_backend.c 0.967 606 21 192 819
vcc_backend_util.c 0.935 58 4 71 133
vcc_compile.c 0.972 594 17 356 967
vcc_compile.h 0.900 9 1 482 492
vcc_expr.c 0.973 1073 30 560 1663
vcc_fixed_token.c 1.000 2115 0 74 2189
vcc_namespace.h 1.000 4 0 33 37
vcc_obj.c 1.000 2317 0 341 2658
vcc_parse.c 0.921 292 25 160 477
vcc_source.c 0.953 163 8 95 266
vcc_storage.c 1.000 13 0 65 78
vcc_symb.c 0.975 426 11 195 632
vcc_token.c 0.941 431 27 237 695
vcc_token_defs.h 0.786 11 3 12 26 1
vcc_types.c 0.922 47 4 279 330
vcc_types.h 1.000 26 0 7 33
vcc_utils.c 0.924 266 22 185 473
vcc_var.c 1.000 63 0 63 126
vcc_vmod.c 0.986 412 6 177 595
vcc_vmod.h 1.000 8 0 32 40
vcc_vmod_sym.c 0.985 203 3 110 316
vcc_xref.c 0.975 272 7 184 463
 
Total 0.980 10328 213 4326 14867