Code Coverage: vinyl-cache/bin/vinyld/cache/
 
82217aa4fc7094b3610340078afaf78cd95a8ec9
 
Rating Tested Untested Passive Total Deficit
 
cache.h 1.000 134 0 935 1069
cache_backend.c 0.934 607 43 358 1008
cache_backend_probe.c 0.891 448 55 308 811 4
cache_ban.c 0.940 642 41 387 1070
cache_ban.h 0.980 49 1 121 171
cache_ban_build.c 0.937 269 18 223 510
cache_ban_idx.c 0.925 49 4 81 134
cache_ban_lurker.c 0.866 252 39 153 444 9
cache_busyobj.c 0.982 107 2 100 209
cache_cli.c 1.000 42 0 98 140
cache_conn_pool.c 0.929 460 35 370 865
cache_conn_pool.h 1.000 4 0 102 106
cache_deliver_proc.c 0.960 266 11 198 475
cache_director.c 0.946 298 17 220 535
cache_director.h 1.000 5 0 55 60
cache_esi.h 1.000 12 0 45 57
cache_esi_deliver.c 0.928 552 43 377 972
cache_esi_fetch.c 0.947 196 11 128 335
cache_esi_parse.c 0.983 694 12 564 1270
cache_expire.c 0.896 259 30 237 526 1
cache_fetch.c 0.968 858 28 445 1331
cache_fetch_proc.c 0.976 120 3 108 231
cache_filter.h 0.872 75 11 287 373 2
cache_gzip.c 0.948 656 36 430 1122
cache_hash.c 0.966 744 26 573 1343
cache_http.c 0.942 961 59 743 1763
cache_int.h 0.902 37 4 586 627
cache_lck.c 0.938 165 11 182 358
cache_main.c 0.937 267 18 314 599
cache_mempool.c 0.960 193 8 146 347
cache_obj.c 0.932 422 31 525 978
cache_obj.h 1.000 18 0 169 187
cache_objhead.h 1.000 1 0 85 86
cache_panic.c 0.872 478 70 289 837 15
cache_pool.c 0.942 178 11 149 338
cache_range.c 0.913 388 37 250 675
cache_req.c 1.000 254 0 179 433
cache_req_body.c 0.842 176 33 139 348 12
cache_req_fsm.c 0.949 764 41 411 1216
cache_rfc2616.c 0.958 182 8 201 391
cache_session.c 0.895 377 44 308 729 1
cache_shmlog.c 0.955 383 18 332 733
cache_transport.h 1.000 3 0 99 102
cache_vary.c 0.951 196 10 183 389
cache_vcl.c 0.950 855 45 419 1319
cache_vcl.h 1.000 4 0 114 118
cache_vdpio_mock.c 0.867 456 70 286 812 17
cache_vpi.c 0.887 149 19 129 297 2
cache_vrt.c 0.895 698 82 400 1180 4
cache_vrt_filter.c 0.957 266 12 201 479
cache_vrt_priv.c 0.900 162 18 156 336
cache_vrt_re.c 0.967 59 2 61 122
cache_vrt_var.c 0.912 722 70 652 1444
cache_vrt_vcl.c 0.929 418 32 269 719
cache_vrt_vmod.c 0.838 109 21 123 253 8
cache_wrk.c 0.924 426 35 327 788
cache_ws.c 0.928 220 17 148 385
cache_ws_common.c 1.000 77 0 93 170
cache_ws_emu.c 0.000 0 317 289 606 285
 
Total 0.917 17862 1609 15860 35331