Code Coverage: vinyl-cache/lib/libvsc/
 
82217aa4fc7094b3610340078afaf78cd95a8ec9
 
Rating Tested Untested Passive Total Deficit
 
VSC_lck.c 0.600 9 6 179 194 4
VSC_lck.h 1.000 1 0 20 21
VSC_main.c 0.956 152 7 4264 4423
VSC_main.h 1.000 1 0 282 283
VSC_mempool.c 1.000 15 0 255 270
VSC_mempool.h 1.000 1 0 26 27
VSC_mgt.c 0.600 9 6 210 225 4
VSC_mgt.h 1.000 1 0 22 23
VSC_sma.c 0.600 9 6 202 217 4
VSC_sma.h 1.000 1 0 22 23
VSC_smf.c 0.600 9 6 257 272 4
VSC_smf.h 1.000 1 0 25 26
VSC_ssy.c 1.000 15 0 143 158
VSC_ssy.h 1.000 1 0 19 20
VSC_vbe.c 1.000 15 0 836 851
VSC_vbe.h 1.000 1 0 51 52
VSC_vcp.c 0.600 9 6 103 118 4
VSC_vcp.h 1.000 1 0 17 18
VSC_waiter.c 0.600 9 6 147 162 4
VSC_waiter.h 1.000 1 0 19 20
 
Total 0.859 261 43 7099 7403 12