Code Coverage: vinyl-cache/include/
 
82217aa4fc7094b3610340078afaf78cd95a8ec9
 
Rating Tested Untested Passive Total Deficit
 
compat 1.000 1 0 40 41
miniobj.h 1.000 66 0 42 108
tbl 0.965 1321 48 1191 2560
vapi 0.979 46 1 1007 1054
vas.h 0.810 34 8 108 150 3
vav.h 1.000 3 0 36 39
vbh.h 1.000 1 0 85 86
vbm.h 0.950 76 4 93 173
vbm_test.c 1.000 39 0 54 93
vcl.h 1.000 54 0 99 153
vcli.h 1.000 1 0 67 68
vcli_serve.h 1.000 1 0 111 112
vcs_version.h 1.000 1 0 6 7
vct.h 1.000 82 0 66 148
vcurses.h 1.000 2 0 50 52
vdef.h 1.000 60 0 326 386
vend.h 1.000 45 0 105 150
vev.h 1.000 6 0 68 74
vmb.h 1.000 2 0 64 66
vmod_abi.h 1.000 1 0 27 28
vnum.h 1.000 2 0 46 48
vqueue.h 0.868 158 24 393 575 5
vre.h 1.000 1 0 70 71
vrt.h 1.000 54 0 907 961
vsb.h 1.000 12 0 127 139
vsc_priv.h 1.000 2 0 45 47
vsha256.h 1.000 2 0 54 56
vsm_priv.h 1.000 2 0 36 38
vtcp.h 1.000 3 0 65 68
vtim.h 1.000 3 0 42 45
vtree.h 0.987 447 6 627 1080
vus.h 1.000 3 0 41 44
vut.h 1.000 1 0 91 92
 
Total 0.965 2532 91 6189 8812